m

SMD Boksburg

Print Report
Find your car at this auction
Date 27 January
Contact number 0872850232
Address Corner Atlas & Denel North
Boksburg
Website www.smd.co.za
GPS Co-ordinates -26.139781,28.266377

Cars at this auction

Model Year Kilometers Retail price Auction
AUDI A3 2.0 FSi AMBITION 2006 234360 60 173.00 SMD Boksburg
HYUNDAI ACCENT 1.6 GL/MOTION 2011 111 83 739.00 SMD Boksburg
HYUNDAI ACCENT 1.6 GL/MOTION 2016 268887 128 000.00 SMD Boksburg
RENAULT CLIO IV 900 T DYNAMIQUE 5DR (66KW) 2016 1111 142 869.00 SMD Boksburg
CHEVROLET CRUZE 1.6 L 2013 171323 76 956.00 SMD Boksburg
FORD FIESTA 1.4 AMBIENTE 5 Dr 2017 82604 135 217.00 SMD Boksburg
HYUNDAI H-1 2.5 CRDI (VGT) WAGON A/T 2009 111111 136 000.00 SMD Boksburg
NISSAN HARDBODY NP300 2.4i 4X4 P/U D/C 2018 100 227 391.00 SMD Boksburg
TOYOTA HILUX 2.5 D-4D SRX R/B P/U S/C 2012 376677 156 782.00 SMD Boksburg
HAVAL JOLION 1.5T CITY 2023 26736 262 521.00 SMD Boksburg
RENAULT KWID 1.0 DYNAMIQUE 5DR 2017 122427 84 695.00 SMD Boksburg
RENAULT KWID 1.0 EXPRESSION 5DR 2018 11111 83 565.00 SMD Boksburg
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C 2015 100 108 260.00 SMD Boksburg
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2018 261610 124 434.00 SMD Boksburg
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2019 90451 133 826.00 SMD Boksburg
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2021 49090 167 826.00 SMD Boksburg
AUDI Q5 2.0 T FSI QUATTRO S TRONIC 2010 197864 143 739.00 SMD Boksburg
BMW X6 M 2013 1111 481 130.00 SMD Boksburg

Contact Us

p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Back to top