GoBid Kempton Park
Print Report
Date
04 November
Contact number
0872923076
Address
98b 3rd Avenue
Bredell Ah
Kempton Park
Bredell Ah
Kempton Park
Website
www.gobid.co.za
GPS Co-ordinates
-26.080663825500938;28.2889213
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
AUDI A1 SPORTBACK 1.6 TDi AMBITION | 2015 | 10000 | 145 739.00 | GoBid Kempton Park |
HYUNDAI ACCENT 1.6 GL/MOTION | 2018 | 1111 | 151 043.00 | GoBid Kempton Park |
TOYOTA AVANZA 1.5 SX | 2016 | 10000 | 157 739.00 | GoBid Kempton Park |
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) | 2019 | 1111 | 152 173.00 | GoBid Kempton Park |
ISUZU D-MAX 250C FLEETSIDE S/C P/U | 2022 | 53298 | 259 304.00 | GoBid Kempton Park |
RENAULT DUSTER 1.5 dCI DYNAMIQUE | 2015 | 352533 | 137 913.00 | GoBid Kempton Park |
FORD FIGO 1.4 TDCi AMBIENTE | 2016 | 114993 | 79 913.00 | GoBid Kempton Park |
VOLKSWAGEN GOLF VII GTi 2.0 TSI DSG | 2014 | 105980 | 222 086.00 | GoBid Kempton Park |
RENAULT KWID 1.0 EXPRESSION / LIFE 5DR | 2021 | 111 | 121 130.00 | GoBid Kempton Park |
NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 2017 | 1111 | 104 695.00 | GoBid Kempton Park |
NISSAN NP200 1.6 P/U S/C | 2019 | 111 | 115 652.00 | GoBid Kempton Park |
KIA PICANTO 1.0 STREET | 2019 | 133346 | 116 173.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2019 | 114133 | 133 826.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCi XL P/U S/C | 2014 | 374946 | 153 043.00 | GoBid Kempton Park |
NISSAN SENTRA 1.6 ACENTA | 2014 | 185338 | 118 173.00 | GoBid Kempton Park |
HYUNDAI VELOSTER 1.6 GDI EXECUTIVE | 2013 | 103136 | 105 304.00 | GoBid Kempton Park |
BMW X4 xDRIVE20d M SPORT | 2015 | 1111 | 321 521.00 | GoBid Kempton Park |
Contact Us
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top