GoBid Durban
Print Report
Date
20 January
Contact number
0871595506
Address
2 Service Road
Old Durban International Airport
Isipingo
Old Durban International Airport
Isipingo
Website
www.gobid.co.za
GPS Co-ordinates
-29.96909449591023;30.94285851
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
PEUGEOT 108 1.0 THP ACTIVE | 2020 | 10000 | 0.00 | GoBid Durban |
BMW 320D (F30) | 2013 | 10000 | 126 608.00 | GoBid Durban |
BMW 320i COUPE (E92) | 2012 | 1111 | 126 521.00 | GoBid Durban |
AUDI A3 SPORTBACK 1.8T FSI SE | 2014 | 1111 | 154 956.00 | GoBid Durban |
AUDI A4 1.8T SE MULTITRONIC | 2015 | 11000 | 159 739.00 | GoBid Durban |
NISSAN ALMERA 1.5 ACENTA | 2020 | 81464 | 162 695.00 | GoBid Durban |
MERCEDES-BENZ C220d AMG COUPE | 2018 | 233122 | 375 617.00 | GoBid Durban |
RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 2017 | 116545 | 152 086.00 | GoBid Durban |
OPEL CORSA 1.2 EDITION (55KW) | 2022 | 57626 | 220 000.00 | GoBid Durban |
ISUZU D-MAX 250C FLEETSIDE S/C P/U | 2020 | 168682 | 207 739.00 | GoBid Durban |
FORD ECOSPORT 1.5TiVCT AMBIENTE | 2019 | 106623 | 170 869.00 | GoBid Durban |
JEEP GRAND CHEROKEE 3.6 OVERLAND | 2017 | 10000 | 317 913.00 | GoBid Durban |
HYUNDAI GRAND i10 1.0 FLUID | 2018 | 111 | 113 391.00 | GoBid Durban |
HYUNDAI GRAND i10 1.0 MOTION A/T | 2020 | 10000 | 151 826.00 | GoBid Durban |
HYUNDAI H100 2.6D F/C D/S | 2020 | 1111 | 206 956.00 | GoBid Durban |
GWM H5 2.0 VGT | 2013 | 153233 | 81 391.00 | GoBid Durban |
HYUNDAI i10 1.1 GLS/MOTION | 2016 | 158293 | 89 652.00 | GoBid Durban |
DODGE JOURNEY 3.6 V6 R/T A/T | 2013 | 232182 | 129 826.00 | GoBid Durban |
HYUNDAI KONA 1.0TGDI EXECUTIVE | 2019 | 111 | 237 478.00 | GoBid Durban |
RENAULT KWID 1.0 DYNAMIQUE 5DR A/T | 2019 | 67623 | 103 826.00 | GoBid Durban |
RENAULT KWID 1.0 EXPRESSION 5DR | 2019 | 85758 | 90 521.00 | GoBid Durban |
KIA PICANTO 1.0 STREET | 2017 | 1111 | 98 000.00 | GoBid Durban |
KIA PICANTO 1.0 STREET | 2018 | 133531 | 104 086.00 | GoBid Durban |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2018 | 11000 | 175 739.00 | GoBid Durban |
VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 2012 | 1111 | 105 217.00 | GoBid Durban |
VOLKSWAGEN POLO 1.4 COMFORTLINE | 2012 | 246485 | 97 478.00 | GoBid Durban |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2022 | 111111 | 178 608.00 | GoBid Durban |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2023 | 100 | 422 695.00 | GoBid Durban |
LAND ROVER RANGE ROVER 4.2 V8 SC | 2008 | 111 | 163 217.00 | GoBid Durban |
FORD RANGER 2.2TDCi XL P/U D/C | 2017 | 167409 | 239 913.00 | GoBid Durban |
RENAULT SANDERO 1.6 DYNAMIQUE | 2011 | 169496 | 60 347.00 | GoBid Durban |
RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 2022 | 111 | 178 608.00 | GoBid Durban |
MITSUBISHI TRITON 2.5 Di-D GLX P/U S/C | 2014 | 251731 | 106 869.00 | GoBid Durban |
Contact Us
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top