m

Bidvest Burchmores

Print Report
Find your car at this auction
Date 23 January
Contact number 0312631800
Address Umgeni Business Park
121 Intersite Avenue
Durban
GPS Co-ordinates -29.809117,30.985067

Cars at this auction

Model Year Kilometers Retail price Auction
AUDI A3 SPORTBACK 1.8T FSI SE 2014 179822 154 956.00 Bidvest Burchmores
AUDI A4 2.0 TFSI SE MULTI (165KW) 2014 104564 136 173.00 Bidvest Burchmores
AUDI A8 4.2 TDi QUATTRO LWB (55 TDI) 2015 160461 498 000.00 Bidvest Burchmores
HYUNDAI ACCENT 1.6 GL/MOTION 2013 182172 96 521.00 Bidvest Burchmores
HYUNDAI ACCENT 1.6 GL/MOTION 2017 385969 138 521.00 Bidvest Burchmores
HONDA ACCORD 2.4 EXECUTIVE A/T 2012 100 114 434.00 Bidvest Burchmores
SSANGYONG ACTYON SPORTS P/U D/C 2009 204299 87 391.00 Bidvest Burchmores
TOYOTA AGYA 1.0 2023 22788 154 869.00 Bidvest Burchmores
HYUNDAI ATOS 1.1 MOTION 2022 11150 143 304.00 Bidvest Burchmores
HYUNDAI ATOS 1.1 MOTION 2022 53775 143 304.00 Bidvest Burchmores
HYUNDAI ATOS 1.1 MOTION 2022 62525 143 304.00 Bidvest Burchmores
TOYOTA AVANZA 1.3 SX 2015 111 145 043.00 Bidvest Burchmores
TOYOTA AVANZA 1.3 SX 2019 290710 185 304.00 Bidvest Burchmores
MINI COOPER 5DR A/T (XU72) 2021 50602 359 565.00 Bidvest Burchmores
MINI COOPER 5DR A/T (XU72) 2023 12818 406 000.00 Bidvest Burchmores
TOYOTA COROLLA QUEST 1.6 PLUS 2017 150911 137 652.00 Bidvest Burchmores
TOYOTA COROLLA QUEST 1.6 2019 108960 155 478.00 Bidvest Burchmores
TOYOTA COROLLA QUEST 1.8 PRESTIGE CVT 2020 229793 217 478.00 Bidvest Burchmores
HYUNDAI CRETA 1.5 PREMIUM 2021 152230 271 391.00 Bidvest Burchmores
HYUNDAI CRETA 1.6D EXECUTIVE A/T 2019 113550 272 869.00 Bidvest Burchmores
ISUZU D-MAX 250C FLEETSIDE S/C P/U 2018 286503 164 521.00 Bidvest Burchmores
RENAULT DUSTER 1.6 DYNAMIQUE 2016 114656 140 956.00 Bidvest Burchmores
HYUNDAI ELANTRA 1.6 EXECUTIVE 2017 132466 165 391.00 Bidvest Burchmores
SUZUKI ERTIGA 1.5 GA 2021 89888 178 173.00 Bidvest Burchmores
TOYOTA FORTUNER 2.4GD-6 R/B A/T 2020 119959 408 434.00 Bidvest Burchmores
TOYOTA FORTUNER 3.0D-4D R/B 4X4 2011 251440 233 826.00 Bidvest Burchmores
MERCEDES-BENZ GLA 200 CDI 2016 195762 254 869.00 Bidvest Burchmores
VOLKSWAGEN GOLF VII 2.0 TSI R DSG 2016 89356 356 173.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2018 127123 105 739.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2018 93175 105 739.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2022 97029 159 130.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2023 100 169 130.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION/PREMIUM 2024 10026 0.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE (4DR) 2023 73656 216 086.00 Bidvest Burchmores
NISSAN HARDBODY NP300 2.5 TDi HI-RIDER P/U D/C 2019 161157 211 217.00 Bidvest Burchmores
TOYOTA HILUX 2.4 GD-6 RB RAIDER A/T P/U E/CAB 2022 31426 378 956.00 Bidvest Burchmores
HYUNDAI i10 1.1 GLS/MOTION 2014 147923 72 000.00 Bidvest Burchmores
HYUNDAI i20 1.0 TGDI FLUID DCT 2023 49420 308 956.00 Bidvest Burchmores
HYUNDAI i20 1.2 MOTION 2021 67845 209 130.00 Bidvest Burchmores
TATA INDICA VISTA 1.4 INI BOUNCE 2017 54082 85 391.00 Bidvest Burchmores
HAVAL JOLION 1.5T CITY 2022 62869 244 260.00 Bidvest Burchmores
HAVAL JOLION 1.5T PREMIUM DCT 2021 175137 260 869.00 Bidvest Burchmores
NISSAN JUKE 1.6 ACENTA 2013 184210 114 260.00 Bidvest Burchmores
KIA K 2500 P/U S/C 2019 69531 196 782.00 Bidvest Burchmores
KIA K 2700 WORKHORSE P/U S/C 2024 753 0.00 Bidvest Burchmores
ISUZU KB 300 D-TEQ LX A/T 4X4 P/U D/C 2018 197913 345 130.00 Bidvest Burchmores
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR AMT 2021 77917 136 347.00 Bidvest Burchmores
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR AMT 2022 25868 144 608.00 Bidvest Burchmores
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR 2023 54135 148 000.00 Bidvest Burchmores
NISSAN MURANO (L24) 2012 214059 176 695.00 Bidvest Burchmores
NISSAN NAVARA 2.5DDTI PRO-4X 4X4 A/T D/C P/U 2023 17707 611 478.00 Bidvest Burchmores
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C 2019 217470 149 739.00 Bidvest Burchmores
KIA PICANTO 1.0 START 2020 121600 130 521.00 Bidvest Burchmores
KIA PICANTO 1.2 EX 2016 148842 100 347.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2018 128851 175 739.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2018 200856 175 739.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI TRENDLINE 2019 76704 176 434.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI 2023 39462 257 652.00 Bidvest Burchmores
VOLKSWAGEN POLO 2.0 GTI DSG (147KW) 2022 54416 416 260.00 Bidvest Burchmores
VOLKSWAGEN POLO GP 1.4 TRENDLINE 2020 113781 174 695.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) 2023 11260 208 347.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) 2023 13393 208 347.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2019 250173 133 826.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR 2015 140448 95 565.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR 2017 1111 112 869.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 5DR 2017 105596 113 739.00 Bidvest Burchmores
GWM P-SERIES 2.0TD LS 4X4 A/T D/C P/U 2023 4752 427 826.00 Bidvest Burchmores
GWM P-SERIES 2.0TD SX S/C P/U 2022 61280 280 000.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2023 11111 422 695.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2023 53220 422 695.00 Bidvest Burchmores
TOYOTA RUMION 1.5 SX A/T 2023 89539 283 043.00 Bidvest Burchmores
TOYOTA RUSH 1.5 2019 265397 210 260.00 Bidvest Burchmores
RENAULT SANDERO 900 T EXPRESSION 2016 131393 102 000.00 Bidvest Burchmores
RENAULT SANDERO 900 T EXPRESSION 2019 111111 125 043.00 Bidvest Burchmores
TOYOTA STARLET 1.4 Xi 2021 144584 166 000.00 Bidvest Burchmores
TOYOTA STARLET 1.5 Xs A/T 2023 54637 229 739.00 Bidvest Burchmores
SUZUKI SWIFT 1.2 GA 2022 64380 144 260.00 Bidvest Burchmores
SUZUKI SWIFT 1.2 GL 2021 65518 152 347.00 Bidvest Burchmores
CHERY TIGGO 8 PRO 1.6 TDGI EXECUTIVE DCT 2022 28788 423 478.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2022 128225 158 521.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2022 34813 158 521.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2023 76596 173 478.00 Bidvest Burchmores
RENAULT TRIBER 1.0 EXPRESSION / LIFE 2021 184211 140 782.00 Bidvest Burchmores
RENAULT TRIBER 1.0 EXPRESSION / LIFE 2021 89989 140 782.00 Bidvest Burchmores
RENAULT TRIBER 1.0 PRESTIGE / INTENS 2020 169102 154 869.00 Bidvest Burchmores
RENAULT TRIBER 1.0 PRESTIGE / INTENS 2021 200653 162 521.00 Bidvest Burchmores
HYUNDAI TUCSON 2.0 PREMIUM A/T 2019 58593 302 956.00 Bidvest Burchmores
TOYOTA URBAN CRUISER 1.5XR A/T 2022 1111 261 565.00 Bidvest Burchmores
CHEVROLET UTILITY 1.4 SPORT P/U S/C 2012 178650 97 913.00 Bidvest Burchmores
HYUNDAI VENUE 1.0 TGDI FLUID 2022 50995 272 086.00 Bidvest Burchmores
HYUNDAI VENUE 1.2 MOTION 2022 26197 227 304.00 Bidvest Burchmores
BAIC X55 1.5T PREMIUM A/T 2023 12100 369 826.00 Bidvest Burchmores
SUZUKI XL6 1.5 GL 2024 34292 0.00 Bidvest Burchmores
MITSUBISHI XPANDER 1.5 A/T 2023 28344 281 913.00 Bidvest Burchmores

Contact Us

p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Back to top