m

SMD Boksburg

Print Report
Find your car at this auction
Date 31 March
Contact number 0872850232
Address Corner Atlas & Denel North
Boksburg
Website www.smd.co.za
GPS Co-ordinates -26.139781,28.266377

Cars at this auction

Model Year Kilometers Retail price Auction
AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) 2018 193824 247 913.00 SMD Boksburg
NISSAN ALMERA 1.5 ACENTA 2021 205321 172 782.00 SMD Boksburg
HYUNDAI ATOS 1.1 MOTION 2020 110066 120 869.00 SMD Boksburg
HYUNDAI ATOS 1.1 MOTION 2022 196580 140 695.00 SMD Boksburg
CHEVROLET AVEO 1.6 LS 2015 339280 75 913.00 SMD Boksburg
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) 2019 11111 148 347.00 SMD Boksburg
FORD FIGO 1.4 AMBIENTE 2013 165984 64 347.00 SMD Boksburg
MERCEDES-BENZ GLE 350d 4MATIC 2016 10000 484 173.00 SMD Boksburg
HYUNDAI GRAND i10 1.0 MOTION 2019 111111 112 608.00 SMD Boksburg
HYUNDAI H-1 2.5 CRDI (VGT) WAGON A/T 2009 111111 133 565.00 SMD Boksburg
HYUNDAI H-1 GLS 2.4 CVVT/ 2.4 EXECUTIVE 2018 261330 281 304.00 SMD Boksburg
HYUNDAI i20 1.2 MOTION 2014 148232 93 478.00 SMD Boksburg
VOLKSWAGEN JETTA 1.6 TRENDLINE 2011 11000 94 000.00 SMD Boksburg
VOLKSWAGEN JETTA VI 1.4 TSi COMFORTLINE 2012 271445 134 086.00 SMD Boksburg
HAVAL JOLION 1.5T CITY 2023 26736 249 043.00 SMD Boksburg
ISUZU KB 250 D-TEQ HO LE PU D/C 2018 111111 255 043.00 SMD Boksburg
RENAULT KWID 1.0 EXPRESSION 5DR 2019 27613 88 260.00 SMD Boksburg
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2021 43622 234 869.00 SMD Boksburg
VOLKSWAGEN POLO GP 1.4 TDI TRENDLINE 2016 11111 136 869.00 SMD Boksburg
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2021 49090 163 478.00 SMD Boksburg
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2023 1111 179 130.00 SMD Boksburg
TOYOTA QUANTUM HIACE 2.5 D-4D 14 SEAT 2007 619698 100 695.00 SMD Boksburg
RENAULT SANDERO 900T STEPWAY DYNAMIQUE 2019 174304 137 913.00 SMD Boksburg
HYUNDAI VELOSTER 1.6 GDI EXECUTIVE DCT 2013 11000 115 478.00 SMD Boksburg
MAHINDRA XUV300 1.2T SE (W4) 2023 100000 202 782.00 SMD Boksburg

Contact Us

p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Back to top