GoBid Polokwane
Print Report
Date
22 April
Contact number
0877588607
Address
Pbgx17 Row St
Ivypark X14
Polokwane
Ivypark X14
Polokwane
Website
www.gobid.co.za
GPS Co-ordinates
-23.93658658789655;29.42418628
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
BMW 320i M SPORT A/T (F30) | 2018 | 151812 | 266 156.00 | GoBid Polokwane |
NISSAN ALMERA 1.5 ACENTA | 2022 | 8170 | 180 521.00 | GoBid Polokwane |
VOLKSWAGEN CADDY4 CREWBUS 1.6i (7 SEAT) | 2021 | 111111 | 228 608.00 | GoBid Polokwane |
HYUNDAI H-1 2.5 CRDI A/T/ 2.5 ELITE A/T | 2016 | 228105 | 302 000.00 | GoBid Polokwane |
HYUNDAI i20 1.2 MOTION | 2024 | 12641 | 261 130.00 | GoBid Polokwane |
ISUZU KB 250 D-TEQ FLEETSIDE SAFETY P/U S/C | 2014 | 10000 | 119 826.00 | GoBid Polokwane |
RENAULT KIGER 1.0 ENERGY LIFE | 2023 | 33350 | 167 391.00 | GoBid Polokwane |
RENAULT KIGER 1.0T ZEN | 2023 | 66517 | 212 434.00 | GoBid Polokwane |
MAZDA MAZDA3 1.5 DYNAMIC A/T 5DR | 2020 | 11000 | 253 304.00 | GoBid Polokwane |
OPEL MOKKA / MOKKA X 1.4T COSMO | 2019 | 115523 | 223 043.00 | GoBid Polokwane |
VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 2018 | 109654 | 156 173.00 | GoBid Polokwane |
TOYOTA RUMION 1.5 S | 2022 | 1111 | 202 086.00 | GoBid Polokwane |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top