GoBid Polokwane
Print Report
Date
19 May
Contact number
0877588607
Address
Pbgx17 Row St
Ivypark X14
Polokwane
Ivypark X14
Polokwane
Website
www.gobid.co.za
GPS Co-ordinates
-23.93658658789655;29.42418628
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
HYUNDAI ACCENT 1.6 GL/MOTION | 2020 | 140307 | 177 826.00 | GoBid Polokwane |
TOYOTA AVANZA 1.3 SX | 2019 | 211904 | 170 695.00 | GoBid Polokwane |
TOYOTA AVANZA 1.5 SX A/T | 2019 | 135292 | 201 826.00 | GoBid Polokwane |
TOYOTA COROLLA 2.0 EXCLUSIVE A/T | 2011 | 135241 | 138 347.00 | GoBid Polokwane |
FORD ECOSPORT 1.5TiVCT AMBIENTE | 2019 | 148050 | 163 913.00 | GoBid Polokwane |
MAHINDRA GENIO 2.2 CRDe P/U S/C | 2013 | 1111111111 | 73 913.00 | GoBid Polokwane |
MERCEDES-BENZ GLE 350d 4MATIC | 2017 | 1111 | 505 043.00 | GoBid Polokwane |
TOYOTA HILUX 2.4 GD-6 RB RAIDER P/U S/C | 2021 | 86260 | 333 217.00 | GoBid Polokwane |
RENAULT KIGER 1.0 ENERGY LIFE | 2022 | 62257 | 159 391.00 | GoBid Polokwane |
NISSAN NAVARA 2.5 dCi LE A/T P/U D/C | 2011 | 237006 | 155 565.00 | GoBid Polokwane |
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 2015 | 111 | 108 260.00 | GoBid Polokwane |
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 2019 | 218272 | 149 739.00 | GoBid Polokwane |
NISSAN NP200 1.6 SE P/U S/C | 2012 | 216739 | 79 391.00 | GoBid Polokwane |
MAHINDRA PIK UP 2.2 mHAWK S4 4X4 P/U S/C | 2020 | 147659 | 169 652.00 | GoBid Polokwane |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2018 | 100 | 241 130.00 | GoBid Polokwane |
TOYOTA RUMION 1.5 TX | 2021 | 291307 | 230 173.00 | GoBid Polokwane |
FIAT TIPO 1.6 EASY A/T | 2021 | 107353 | 203 913.00 | GoBid Polokwane |
RENAULT TRIBER 1.0 PRESTIGE / INTENS | 2021 | 200768 | 157 913.00 | GoBid Polokwane |
TOYOTA YARIS 1.5 PULSE 5Dr | 2017 | 218053 | 137 391.00 | GoBid Polokwane |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top