GoBid Kempton Park
Print Report
Date
26 May
Contact number
0872923076
Address
98b 3rd Avenue
Bredell Ah
Kempton Park
Bredell Ah
Kempton Park
Website
www.gobid.co.za
GPS Co-ordinates
-26.080663825500938;28.2889213
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
BMW 125i A/T 5DR (F20) | 2015 | 10000 | 199 217.00 | GoBid Kempton Park |
BMW 135i COUPE SPORT A/T | 2009 | 1111 | 133 391.00 | GoBid Kempton Park |
BMW 320i A/T (F30) | 2012 | 11000 | 126 782.00 | GoBid Kempton Park |
BMW 320i A/T (F30) | 2015 | 11000 | 169 826.00 | GoBid Kempton Park |
BMW 320i M SPORT A/T (F30) | 2014 | 259696 | 150 608.00 | GoBid Kempton Park |
AUDI A4 1.4T FSI (B9) | 2016 | 191616 | 174 434.00 | GoBid Kempton Park |
AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) | 2018 | 193824 | 245 565.00 | GoBid Kempton Park |
VOLKSWAGEN AMAROK 2.0 BiTDi HIGHLINE 132KW 4MOT A/T D/C P/U | 2016 | 273033 | 280 173.00 | GoBid Kempton Park |
OPEL ASTRA 1.6 ESSENTIA 5Dr | 2014 | 143872 | 122 347.00 | GoBid Kempton Park |
OPEL ASTRA 1.6 ESSENTIA 5Dr | 2015 | 176369 | 135 565.00 | GoBid Kempton Park |
HYUNDAI ATOS 1.1 MOTION | 2022 | 31371 | 140 434.00 | GoBid Kempton Park |
TOYOTA AVANZA 1.5 SX A/T | 2019 | 1111 | 201 826.00 | GoBid Kempton Park |
VOLKSWAGEN CADDY4 CREWBUS 1.6i (7 SEAT) | 2018 | 81039 | 162 782.00 | GoBid Kempton Park |
RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 2016 | 100 | 143 304.00 | GoBid Kempton Park |
RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 2017 | 167872 | 147 565.00 | GoBid Kempton Park |
MINI COOPER S COUNTRYMAN A/T | 2014 | 195771 | 181 043.00 | GoBid Kempton Park |
OPEL CORSA 1.0T ECOFLEX ENJOY 5DR (85KW) | 2018 | 100 | 150 434.00 | GoBid Kempton Park |
LAND ROVER DISCOVERY 4 3.0 TD/SD V6 SE | 2013 | 270261 | 286 695.00 | GoBid Kempton Park |
FORD FIESTA 1.0 ECOBOOST TREND 5DR | 2018 | 164763 | 162 000.00 | GoBid Kempton Park |
FORD FIESTA 1.6i TREND 3Dr | 2005 | 1111 | 40 086.00 | GoBid Kempton Park |
FORD FIGO 1.4 AMBIENTE | 2013 | 1000 | 64 260.00 | GoBid Kempton Park |
HYUNDAI H-1 GLS 2.4 CVVT/ 2.4 EXECUTIVE | 2016 | 1000 | 224 000.00 | GoBid Kempton Park |
SUZUKI IGNIS 1.2 GLX A/T | 2018 | 161286 | 139 913.00 | GoBid Kempton Park |
VOLKSWAGEN JETTA 1.6 TRENDLINE | 2011 | 11000 | 94 000.00 | GoBid Kempton Park |
VOLKSWAGEN JETTA VI 1.4 TSi COMFORTLINE | 2012 | 271445 | 134 086.00 | GoBid Kempton Park |
HAVAL JOLION 1.5T CITY | 2023 | 26736 | 246 608.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2018 | 11111 | 87 826.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2019 | 1111 | 94 521.00 | GoBid Kempton Park |
NISSAN MAGNITE 1.0T ACENTA CVT | 2022 | 93493 | 221 565.00 | GoBid Kempton Park |
MERCEDES-BENZ ML 350 BLUETEC | 2014 | 188030 | 343 478.00 | GoBid Kempton Park |
NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 2013 | 276402 | 72 434.00 | GoBid Kempton Park |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2020 | 136436 | 224 782.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 2015 | 100 | 134 347.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 2016 | 273275 | 129 391.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2020 | 104691 | 153 130.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2021 | 49090 | 163 043.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | 2019 | 170723 | 161 565.00 | GoBid Kempton Park |
AUDI Q5 2.0 TFSI SE QUATTRO TIP | 2013 | 10000 | 188 347.00 | GoBid Kempton Park |
AUDI Q7 3.0 TDI V6 QUATTRO TIP | 2011 | 178996 | 167 130.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCI XL A/T P/U D/C | 2017 | 1111111111 | 254 347.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCi XL P/U D/C | 2019 | 178649 | 278 608.00 | GoBid Kempton Park |
RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 2018 | 209994 | 136 695.00 | GoBid Kempton Park |
VOLKSWAGEN T-CROSS 1.0 TSI COMFORTLINE DSG | 2019 | 111111 | 249 826.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2022 | 88543 | 152 608.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2023 | 111111 | 166 086.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 2023 | 47972 | 186 086.00 | GoBid Kempton Park |
CHEVROLET UTILITY 1.4 A/C P/U S/C | 2015 | 202023 | 102 347.00 | GoBid Kempton Park |
VOLVO V40 T3 R-DESIGN | 2016 | 1111 | 173 356.00 | GoBid Kempton Park |
BMW X6 M (F16) | 2017 | 166208 | 751 043.00 | GoBid Kempton Park |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top