Bidvest Burchmores
Print Report
Date
22 May
Contact number
0312631800
Address
Umgeni Business Park
121 Intersite Avenue
Durban
121 Intersite Avenue
Durban
Website
www.bidvestburchmores.co.za
GPS Co-ordinates
-29.809117,30.985067
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
AUDI A1 SPORTBACK 1.0T FSI SE STRONIC (25 TFSi) | 2018 | 78856 | 195 478.00 | Bidvest Burchmores |
HYUNDAI ACCENT 1.6 GLS/FLUID | 2019 | 175239 | 166 695.00 | Bidvest Burchmores |
HYUNDAI ATOS 1.1 MOTION AMT | 2023 | 134973 | 157 565.00 | Bidvest Burchmores |
HYUNDAI ATOS 1.1 MOTION | 2021 | 65338 | 129 043.00 | Bidvest Burchmores |
TOYOTA COROLLA QUEST 1.6 A/T | 2015 | 111111 | 123 739.00 | Bidvest Burchmores |
FORD ECOSPORT 1.5TiVCT TITANIUM P/SHIFT | 2016 | 112488 | 156 608.00 | Bidvest Burchmores |
SUZUKI ERTIGA 1.5 GA | 2023 | 52041 | 197 043.00 | Bidvest Burchmores |
HYUNDAI EX-8 A/C F/C D/S | 2024 | 42790 | 478 434.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION | 2023 | 101210 | 161 478.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION/PREMIUM | 2023 | 56172 | 169 217.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION/PREMIUM | 2024 | 20589 | 194 434.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION/PREMIUM | 2024 | 23697 | 194 434.00 | Bidvest Burchmores |
SUZUKI GRAND VITARA 1.5 GLX A/T | 2024 | 16072 | 341 478.00 | Bidvest Burchmores |
HYUNDAI H100 2.6D A/C F/C D/S | 2024 | 64276 | 323 565.00 | Bidvest Burchmores |
NISSAN HARDBODY NP300 2.5 TDi LWB P/U S/C | 2017 | 131991 | 125 478.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2019 | 11111 | 154 173.00 | Bidvest Burchmores |
HAVAL JOLION 1.5T PREMIUM DCT | 2022 | 76548 | 263 043.00 | Bidvest Burchmores |
DODGE JOURNEY 3.6 V6 R/T A/T | 2015 | 92131 | 156 869.00 | Bidvest Burchmores |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2020 | 70543 | 118 000.00 | Bidvest Burchmores |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2020 | 71204 | 118 000.00 | Bidvest Burchmores |
RENAULT KWID 1.0 EXPRESSION / LIFE 5DR | 2022 | 8076 | 126 260.00 | Bidvest Burchmores |
NISSAN MAGNITE 1.0T ACENTA PLUS | 2021 | 67218 | 206 434.00 | Bidvest Burchmores |
MITSUBISHI PAJERO SPORT 2.5D A/T | 2014 | 300425 | 200 347.00 | Bidvest Burchmores |
KIA PICANTO 1.0 START | 2021 | 133255 | 131 043.00 | Bidvest Burchmores |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE DSG | 2020 | 135932 | 233 565.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) | 2020 | 98938 | 164 260.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2020 | 130791 | 153 130.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2020 | 85498 | 153 130.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2022 | 111 | 169 739.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.6 | 2013 | 274442 | 95 913.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO GP 1.6 COMFORTLINE | 2016 | 199624 | 124 086.00 | Bidvest Burchmores |
GWM P-SERIES 2.0TD DLX S/C P/U | 2024 | 1111111 | 315 043.00 | Bidvest Burchmores |
GWM P-SERIES 2.0TD SX A/T D/C P/U | 2022 | 53825 | 314 521.00 | Bidvest Burchmores |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2021 | 186918 | 355 043.00 | Bidvest Burchmores |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2024 | 82682 | 425 913.00 | Bidvest Burchmores |
FORD RANGER 2.2TDCi XLS P/U S/C | 2016 | 100 | 177 739.00 | Bidvest Burchmores |
PROTON SAGA 1.3 STANDARD | 2024 | 30871 | 0.00 | Bidvest Burchmores |
GWM STEED 5 2.0 VGT SX P/U D/C | 2018 | 81590 | 136 000.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2023 | 17045 | 158 521.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2024 | 56627 | 168 521.00 | Bidvest Burchmores |
HYUNDAI TUCSON 2.0 ELITE A/T | 2018 | 101150 | 282 260.00 | Bidvest Burchmores |
SUZUKI XL6 1.5 GL A/T | 2024 | 62790 | 280 173.00 | Bidvest Burchmores |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top