Bidvest Burchmores
Print Report
Date
10 April
Contact number
0312631800
Address
Umgeni Business Park
121 Intersite Avenue
Durban
121 Intersite Avenue
Durban
Website
www.bidvestburchmores.co.za
GPS Co-ordinates
-29.809117,30.985067
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
BMW 320i M SPORT A/T (F30) | 2016 | 135992 | 209 286.00 | Bidvest Burchmores |
AUDI A3 1.4T FSI SE STRONIC | 2015 | 164724 | 165 304.00 | Bidvest Burchmores |
AUDI A3 SPORTBACK 1.0 TFSI STRONIC (30 TFSI) | 2018 | 86172 | 211 391.00 | Bidvest Burchmores |
AUDI A8 3.0 TDi QUATTRO LWB (45 TDI) | 2019 | 110081 | 673 043.00 | Bidvest Burchmores |
NISSAN ALMERA 1.5 ACENTA | 2018 | 111 | 124 521.00 | Bidvest Burchmores |
NISSAN ALMERA 1.5 ACENTA | 2021 | 168213 | 172 782.00 | Bidvest Burchmores |
HYUNDAI ATOS 1.1 MOTION | 2020 | 100 | 120 869.00 | Bidvest Burchmores |
HYUNDAI ATOS 1.1 MOTION | 2021 | 88577 | 129 217.00 | Bidvest Burchmores |
HYUNDAI ATOS 1.1 MOTION | 2022 | 15923 | 140 695.00 | Bidvest Burchmores |
TOYOTA AVANZA 1.5 SX | 2019 | 264694 | 178 086.00 | Bidvest Burchmores |
TOYOTA AVANZA 1.5 SX | 2019 | 382893 | 178 086.00 | Bidvest Burchmores |
CHEVROLET AVEO 1.6 LS | 2013 | 257871 | 64 173.00 | Bidvest Burchmores |
MERCEDES-BENZ C180 AVANTGARDE A/T | 2016 | 129162 | 228 939.00 | Bidvest Burchmores |
VOLKSWAGEN CADDY4 MAXI 2.0 TDi TRENDLINE | 2017 | 152501 | 215 217.00 | Bidvest Burchmores |
DODGE CALIBER 1.8 SXT | 2008 | 62493 | 53 913.00 | Bidvest Burchmores |
TOYOTA COROLLA QUEST 1.6 A/T | 2019 | 134778 | 161 913.00 | Bidvest Burchmores |
ISUZU D-MAX 250 HO HI-RIDE A/T E/CAB P/U | 2020 | 192247 | 255 130.00 | Bidvest Burchmores |
TOYOTA ETIOS 1.5 Xs/SPRINT | 2020 | 124798 | 142 434.00 | Bidvest Burchmores |
FORD FIGO 1.4 TDCi AMBIENTE | 2014 | 200262 | 67 217.00 | Bidvest Burchmores |
TOYOTA FORTUNER 2.4GD-6 R/B A/T | 2022 | 100 | 450 347.00 | Bidvest Burchmores |
DATSUN GO 1.2 LUX (AB) | 2018 | 100 | 87 739.00 | Bidvest Burchmores |
VOLKSWAGEN GOLF VII 1.0 TSI TRENDLINE | 2019 | 100 | 214 086.00 | Bidvest Burchmores |
HYUNDAI GRAND CRETA 1.5D ELITE A/T | 2023 | 25263 | 437 304.00 | Bidvest Burchmores |
HYUNDAI GRAND CRETA 1.5D EXECUTIVE A/T | 2022 | 61663 | 353 913.00 | Bidvest Burchmores |
HYUNDAI GRAND I10 1.0 MOTION A/T | 2020 | 52116 | 147 565.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION | 2023 | 31747 | 162 521.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.2 FLUID A/T | 2023 | 17281 | 232 956.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.2 FLUID A/T | 2023 | 28693 | 219 565.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) | 2024 | 95110 | 249 217.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.2 MOTION/PREMIUM A/T | 2024 | 14391 | 220 000.00 | Bidvest Burchmores |
HYUNDAI H100 2.6D F/C D/S | 2024 | 1708 | 288 260.00 | Bidvest Burchmores |
HAVAL H2 1.5T LUXURY | 2021 | 59359 | 218 434.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2017 | 94616 | 128 695.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2019 | 99009 | 154 434.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2020 | 76563 | 180 869.00 | Bidvest Burchmores |
HYUNDAI i20 1.4 MOTION A/T | 2017 | 123353 | 139 130.00 | Bidvest Burchmores |
HYUNDAI i20 1.6 | 2010 | 100 | 79 826.00 | Bidvest Burchmores |
VOLKSWAGEN JETTA GP 1.4 TSI COMFORTLINE | 2016 | 284020 | 192 260.00 | Bidvest Burchmores |
NISSAN JUKE 1.2T ACENTA + | 2015 | 185799 | 145 826.00 | Bidvest Burchmores |
ISUZU KB 300 D-TEQ LX 4X4 P/U S/C | 2018 | 257948 | 254 956.00 | Bidvest Burchmores |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2019 | 175516 | 95 130.00 | Bidvest Burchmores |
RENAULT KWID 1.0 EXPRESSION 5DR AMT | 2021 | 55349 | 122 000.00 | Bidvest Burchmores |
NISSAN MAGNITE 1.0T ACENTA | 2023 | 66154 | 212 956.00 | Bidvest Burchmores |
JAC N56 2.8TD F/C D/S | 2020 | 100 | 209 652.00 | Bidvest Burchmores |
NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 2021 | 94015 | 150 608.00 | Bidvest Burchmores |
KIA PEGAS 1.4 LX | 2023 | 26619 | 200 956.00 | Bidvest Burchmores |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2019 | 53648 | 192 347.00 | Bidvest Burchmores |
VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 2018 | 192897 | 156 608.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 2014 | 244361 | 127 652.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.2 TSI HIGHLINE DSG (81KW) | 2015 | 206215 | 150 782.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.4 TRENDLINE | 2015 | 299361 | 117 304.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.5 TDi COMFORTLINE | 2018 | 292482 | 157 478.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) | 2020 | 111 | 164 608.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) | 2021 | 60509 | 177 565.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2021 | 117392 | 163 478.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2023 | 34300 | 179 130.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2023 | 43465 | 179 130.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2023 | 59154 | 179 130.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE TIP 5DR | 2017 | 125470 | 121 913.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO GP 1.6 GTS 5DR | 2017 | 471186 | 128 434.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO GP 1.6 MAXX 5DR | 2016 | 92949 | 120 869.00 | Bidvest Burchmores |
GWM P-SERIES 2.0TD LS/BLACK EDITION 4X4 A/T D/C P/U | 2024 | 5369 | 428 173.00 | Bidvest Burchmores |
FORD RANGER 3.2TDCi 3.2 WILDTRAK 4X4 A/T P/U D/C | 2017 | 214705 | 310 086.00 | Bidvest Burchmores |
FORD RANGER 3.2TDCi XLS 4X4 P/U SUP/CAB | 2012 | 366398 | 168 173.00 | Bidvest Burchmores |
TOYOTA RAV4 2.0 GX CVT | 2019 | 177888 | 315 217.00 | Bidvest Burchmores |
KIA RIO 1.2 5DR | 2019 | 139090 | 158 260.00 | Bidvest Burchmores |
TOYOTA RUMION 1.5 SX | 2022 | 90905 | 226 000.00 | Bidvest Burchmores |
TOYOTA RUMION 1.5 SX | 2023 | 100 | 235 304.00 | Bidvest Burchmores |
RENAULT SANDERO 900T STEPWAY EXPRESSION | 2020 | 126681 | 158 695.00 | Bidvest Burchmores |
HYUNDAI SANTA FE R2.2 AWD ELITE 7S A/T | 2013 | 194900 | 171 217.00 | Bidvest Burchmores |
TOYOTA STARLET 1.4 Xi | 2021 | 66204 | 162 608.00 | Bidvest Burchmores |
TOYOTA STARLET 1.5 XR | 2022 | 52451 | 234 434.00 | Bidvest Burchmores |
VOLKSWAGEN T-CROSS 1.0 TSI HIGHLINE DSG | 2021 | 48689 | 314 260.00 | Bidvest Burchmores |
CHERY TIGGO 4 PRO 1.5 URBAN | 2022 | 111 | 196 521.00 | Bidvest Burchmores |
VOLKSWAGEN TIGUAN 2.0 TDI HIGHLINE 4/MOT DSG | 2020 | 208324 | 476 347.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2022 | 161475 | 152 956.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2023 | 29397 | 166 521.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2024 | 74649 | 169 043.00 | Bidvest Burchmores |
MITSUBISHI TRITON 2.5 Di-D P/U D/C | 2014 | 100 | 166 434.00 | Bidvest Burchmores |
HYUNDAI TUCSON 2.0 PREMIUM A/T | 2020 | 100 | 321 217.00 | Bidvest Burchmores |
HYUNDAI VENUE 1.0 TGDI MOTION DCT | 2022 | 28694 | 257 652.00 | Bidvest Burchmores |
HYUNDAI VENUE 1.2 MOTION | 2023 | 12657 | 237 913.00 | Bidvest Burchmores |
BMW X3 xDRIVE 20d M-SPORT (G01) | 2020 | 178350 | 562 991.00 | Bidvest Burchmores |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top