m

Bidvest Burchmores

Print Report
Find your car at this auction
Date 06 March
Contact number 0312631800
Address Umgeni Business Park
121 Intersite Avenue
Durban
GPS Co-ordinates -29.809117,30.985067

Cars at this auction

Model Year Kilometers Retail price Auction
PEUGEOT 108 1.0 THP ACTIVE 2020 76412 0.00 Bidvest Burchmores
MERCEDES-BENZ A 200 STYLE A/T 2016 164394 239 304.00 Bidvest Burchmores
HYUNDAI ACCENT 1.6 GLS/FLUID A/T 2017 207205 153 565.00 Bidvest Burchmores
HONDA ACCORD 2.4 EXECUTIVE A/T 2012 100 113 478.00 Bidvest Burchmores
SSANGYONG ACTYON SPORTS P/U D/C 2009 204299 87 391.00 Bidvest Burchmores
HYUNDAI ATOS 1.1 MOTION 2021 101157 129 739.00 Bidvest Burchmores
TOYOTA AVANZA 1.5 SX 2018 324068 167 130.00 Bidvest Burchmores
CHEVROLET CAPTIVA 2.4 LT 4X4 2011 159179 98 695.00 Bidvest Burchmores
JEEP COMPASS 2.0 LTD A/T 2015 197308 130 869.00 Bidvest Burchmores
TOYOTA COROLLA QUEST PLUS 1.8 2021 46415 200 521.00 Bidvest Burchmores
HYUNDAI CRETA 1.6 EXECUTIVE 2018 92417 204 956.00 Bidvest Burchmores
HYUNDAI CRETA 1.6D EXECUTIVE A/T 2020 77299 305 739.00 Bidvest Burchmores
ISUZU D-MAX 250 HO X-RIDER A/T D/C P/U 2020 107955 327 913.00 Bidvest Burchmores
SUZUKI ERTIGA 1.5 GL 2021 225240 0.00 Bidvest Burchmores
TOYOTA FORTUNER 2.8GD-6 R/B A/T 2018 152583 388 000.00 Bidvest Burchmores
DATSUN GO + 1.2 LUX (7 SEATER) 2019 162247 128 260.00 Bidvest Burchmores
DATSUN GO + 1.2 MID (7 SEATER) 2019 362220 119 130.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2018 155862 104 956.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2023 100 164 000.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION/PREMIUM 2023 25120 173 391.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION/PREMIUM 2024 7409 196 173.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.25 FLUID 2018 100 124 434.00 Bidvest Burchmores
HAVAL H2 1.5T CITY 2019 111111 181 565.00 Bidvest Burchmores
NISSAN HARDBODY NP300 2.5 TDi HI-RIDER P/U D/C 2019 161157 203 217.00 Bidvest Burchmores
TOYOTA HILUX 2.4 GD-6 RB RAIDER P/U D/C 2021 100 368 347.00 Bidvest Burchmores
HYUNDAI i20 1.0 TGDI FLUID DCT 2021 66429 266 173.00 Bidvest Burchmores
HYUNDAI i20 1.2 MOTION 2022 100 220 260.00 Bidvest Burchmores
HYUNDAI i20 1.2 MOTION 2024 100 263 913.00 Bidvest Burchmores
HYUNDAI i20 1.4 FLUID 2016 167980 133 652.00 Bidvest Burchmores
HAVAL JOLION 1.5T CITY 2022 62869 233 739.00 Bidvest Burchmores
HAVAL JOLION 1.5T LUXURY DCT 2022 47616 301 478.00 Bidvest Burchmores
HAVAL JOLION 1.5T PREMIUM DCT 2021 175137 249 565.00 Bidvest Burchmores
ISUZU KB300D-TEQ LX 4X4 P/U D/C 2010 100 155 130.00 Bidvest Burchmores
HYUNDAI KONA 2.0 EXECUTIVE IVT 2023 22715 372 260.00 Bidvest Burchmores
MAZDA MAZDA3 2.0 INDIVIDUAL 2014 236877 148 869.00 Bidvest Burchmores
NISSAN MURANO (L24) 2012 214059 172 521.00 Bidvest Burchmores
NISSAN NAVARA 2.5DDTI XE S/C P/U 2022 100 256 347.00 Bidvest Burchmores
Other NISSAN NAVARA 2.5DDTI LE 0 96835 483 217.00 Bidvest Burchmores
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C 2019 217470 149 739.00 Bidvest Burchmores
NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C 2019 187243 123 217.00 Bidvest Burchmores
NISSAN NP200 1.6 P/U S/C 2015 280108 75 913.00 Bidvest Burchmores
NISSAN NP200 1.6 SE P/U S/C 2022 47594 189 913.00 Bidvest Burchmores
KIA PICANTO 1.0 STREET 2021 69444 146 782.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2018 111311 172 956.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI TRENDLINE 2021 73826 207 826.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI 2024 31061 270 347.00 Bidvest Burchmores
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) 2015 281531 135 304.00 Bidvest Burchmores
VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) 2016 111 130 434.00 Bidvest Burchmores
VOLKSWAGEN POLO GP 1.4 TRENDLINE 2021 193876 181 391.00 Bidvest Burchmores
VOLKSWAGEN POLO GTi 1.4TSi DSG 2014 176450 156 173.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) 2019 160621 140 782.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) 2020 91157 165 217.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2019 161329 131 739.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2021 62957 164 260.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2022 11111 171 391.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2022 60799 171 391.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2024 13187 195 739.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE 5Dr 2014 333197 87 391.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.6 HIGHLINE (5DR) 2022 35406 207 217.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR 2015 140448 95 043.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 2017 68475 112 434.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 5DR 2014 184999 98 521.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 5DR 2017 254017 112 260.00 Bidvest Burchmores
GWM P-SERIES 2.0TD SX S/C P/U 2022 61280 267 043.00 Bidvest Burchmores
INFINITI Q50 2.0 PREMIUM A/T 2016 127145 0.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2019 100 268 434.00 Bidvest Burchmores
FORD RANGER 2.2TDCI XL 4X4 A/T P/U D/C 2020 197849 342 000.00 Bidvest Burchmores
FORD RANGER 3.2TDCi XLT P/U D/C 2017 224632 262 521.00 Bidvest Burchmores
KIA RIO 1.2 LS 5DR 2020 101828 197 217.00 Bidvest Burchmores
KIA RIO 1.4 TEC 5DR 2016 125571 138 869.00 Bidvest Burchmores
RENAULT SANDERO 1.6 STEPWAY 2011 201175 74 434.00 Bidvest Burchmores
KIA SELTOS 1.6 EX 2022 142080 295 043.00 Bidvest Burchmores
TOYOTA STARLET 1.4 Xi 2021 144584 163 391.00 Bidvest Burchmores
JAC T8 2.0CTi SUPER LUX P/U D/C 2023 15996 0.00 Bidvest Burchmores
CHERY TIGGO 8 PRO 1.6 TDGI EXECUTIVE DCT 2022 111 403 130.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2021 239305 147 217.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2022 128225 153 739.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2023 48952 167 478.00 Bidvest Burchmores
RENAULT TRIBER 1.0 PRESTIGE / INTENS 2020 169102 152 173.00 Bidvest Burchmores
RENAULT TRIBER 1.0 PRESTIGE / INTENS 2021 79311 159 043.00 Bidvest Burchmores
HYUNDAI TUCSON 2.0 PREMIUM A/T 2020 211112 327 043.00 Bidvest Burchmores
TOYOTA URBAN CRUISER 1.5XR A/T 2022 100 252 173.00 Bidvest Burchmores
TOYOTA URBAN CRUISER 1.5XR A/T 2022 1111 252 173.00 Bidvest Burchmores
HYUNDAI VENUE 1.0 TGDI FLUID 2022 50995 259 391.00 Bidvest Burchmores
HYUNDAI VENUE 1.0 TGDI MOTION DCT 2021 122529 249 217.00 Bidvest Burchmores
HYUNDAI VENUE 1.0 TGDI MOTION 2022 74791 233 304.00 Bidvest Burchmores
HONDA WR-V 1.2 COMFORT 2022 100 212 608.00 Bidvest Burchmores
NISSAN X TRAIL 2.5 TEKNA 4X4 CVT 7S 2019 152113 291 043.00 Bidvest Burchmores

Contact Us

p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Back to top