Aucor Auctioneers - Durban
Print Report
Date
04 March
Contact number
0315799850
Address
16 Imvubu Park Place
Riverhorse Valley
Durban
Riverhorse Valley
Durban
Website
www.aucor.com
GPS Co-ordinates
-29.805633,30.993094
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
PEUGEOT 3008 1.6T ALLURE A/T | 2022 | 33770 | 423 913.00 | Aucor Auctioneers - Durban |
CHRYSLER 300C SRT8 | 2014 | 100159 | 248 608.00 | Aucor Auctioneers - Durban |
MERCEDES-BENZ A 200 A/T | 2022 | 37627 | 0.00 | Aucor Auctioneers - Durban |
AUDI A3 1.4T FSI S STRONIC CABRIOLET | 2014 | 121626 | 204 347.00 | Aucor Auctioneers - Durban |
AUDI A4 1.8T SE MULTITRONIC | 2014 | 225239 | 136 869.00 | Aucor Auctioneers - Durban |
HYUNDAI ACCENT 1.6 GL/MOTION | 2017 | 100 | 136 956.00 | Aucor Auctioneers - Durban |
NISSAN ALMERA 1.5 ACENTA A/T | 2019 | 11111 | 145 391.00 | Aucor Auctioneers - Durban |
HYUNDAI ATOS 1.1 MOTION | 2020 | 166946 | 121 130.00 | Aucor Auctioneers - Durban |
TOYOTA AVANZA 1.5 SX A/T | 2017 | 111111 | 170 695.00 | Aucor Auctioneers - Durban |
TOYOTA AVANZA 1.5 SX A/T | 2018 | 141353 | 179 304.00 | Aucor Auctioneers - Durban |
HONDA BRIO 1.2 TREND | 2016 | 179501 | 90 347.00 | Aucor Auctioneers - Durban |
MERCEDES-BENZ C200 BE AVANTGARDE A/T | 2013 | 198094 | 144 260.00 | Aucor Auctioneers - Durban |
RENAULT CAPTUR 1.2T DYNAMIQUE EDC 5DR (88KW) | 2018 | 95358 | 187 217.00 | Aucor Auctioneers - Durban |
RENAULT CLIO IV 900 T EXPRESSION 5DR (66KW) | 2015 | 110692 | 124 869.00 | Aucor Auctioneers - Durban |
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) | 2019 | 233491 | 149 826.00 | Aucor Auctioneers - Durban |
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) | 2020 | 100 | 180 000.00 | Aucor Auctioneers - Durban |
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) | 2020 | 143303 | 180 000.00 | Aucor Auctioneers - Durban |
MINI COOPER S | 2011 | 166890 | 125 913.00 | Aucor Auctioneers - Durban |
TOYOTA COROLLA 1.3 ESTEEM | 2016 | 219394 | 147 652.00 | Aucor Auctioneers - Durban |
TOYOTA COROLLA 1.6 ESTEEM | 2014 | 324293 | 133 043.00 | Aucor Auctioneers - Durban |
TOYOTA COROLLA 1.8 EXCLUSIVE | 2015 | 372682 | 160 956.00 | Aucor Auctioneers - Durban |
TOYOTA COROLLA CROSS 1.8 XI | 2023 | 15316 | 302 173.00 | Aucor Auctioneers - Durban |
TOYOTA COROLLA CROSS 1.8 XI | 2023 | 34936 | 302 173.00 | Aucor Auctioneers - Durban |
TOYOTA COROLLA QUEST 1.6 | 2018 | 74181 | 138 521.00 | Aucor Auctioneers - Durban |
TOYOTA COROLLA QUEST 1.8 PRESTIGE CVT | 2021 | 11111 | 232 260.00 | Aucor Auctioneers - Durban |
HYUNDAI CRETA 1.5 PREMIUM | 2023 | 18886 | 322 521.00 | Aucor Auctioneers - Durban |
HYUNDAI CRETA 1.6 EXECUTIVE | 2018 | 111 | 204 956.00 | Aucor Auctioneers - Durban |
MAZDA CX-5 2.0 ACTIVE A/T | 2016 | 221698 | 202 260.00 | Aucor Auctioneers - Durban |
LAND ROVER DISCOVERY SPORT 2.2 SD4 SE | 2016 | 223765 | 315 826.00 | Aucor Auctioneers - Durban |
RENAULT DUSTER 1.5 dCI TECHROAD EDC | 2021 | 40584 | 262 608.00 | Aucor Auctioneers - Durban |
FORD ECOSPORT 1.5TiVCT AMBIENTE | 2020 | 62954 | 186 956.00 | Aucor Auctioneers - Durban |
SUZUKI ERTIGA 1.5 GA | 2020 | 153230 | 163 043.00 | Aucor Auctioneers - Durban |
SUZUKI ERTIGA 1.5 GA | 2021 | 253649 | 175 391.00 | Aucor Auctioneers - Durban |
SUZUKI ERTIGA 1.5 GL | 2020 | 119910 | 181 478.00 | Aucor Auctioneers - Durban |
TOYOTA ETIOS 1.5 Xs/SPRINT 5Dr | 2017 | 523640 | 112 869.00 | Aucor Auctioneers - Durban |
TOYOTA ETIOS CROSS 1.5 Xs 5Dr | 2016 | 123373 | 121 391.00 | Aucor Auctioneers - Durban |
FORD FIESTA 1.4 AMBIENTE 5 Dr | 2017 | 90319 | 134 608.00 | Aucor Auctioneers - Durban |
FORD FIGO 1.4 AMBIENTE | 2014 | 111 | 67 739.00 | Aucor Auctioneers - Durban |
FORD FIGO 1.4 AMBIENTE | 2014 | 137836 | 67 739.00 | Aucor Auctioneers - Durban |
FORD FOCUS 1.0 ECOBOOST TREND | 2017 | 122867 | 140 000.00 | Aucor Auctioneers - Durban |
TOYOTA FORTUNER 2.4GD-6 R/B A/T | 2022 | 81819 | 455 478.00 | Aucor Auctioneers - Durban |
TOYOTA FORTUNER 3.0D-4D 4X4 A/T | 2011 | 276386 | 255 739.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN GOLF VII GTi 2.0 TSI DSG | 2018 | 197820 | 340 173.00 | Aucor Auctioneers - Durban |
JEEP GRAND CHEROKEE 3.0 CRD O/LAND | 2010 | 171286 | 127 652.00 | Aucor Auctioneers - Durban |
HYUNDAI GRAND i10 1.0 MOTION | 2021 | 36649 | 146 869.00 | Aucor Auctioneers - Durban |
HYUNDAI GRAND i10 1.0 MOTION | 2022 | 100 | 154 434.00 | Aucor Auctioneers - Durban |
HYUNDAI GRAND i10 1.0 MOTION | 2022 | 17813 | 154 434.00 | Aucor Auctioneers - Durban |
HAVAL H6 C 2.0T PREMIUM DCT | 2018 | 11111 | 236 608.00 | Aucor Auctioneers - Durban |
NISSAN HARDBODY NP300 2.0i LWB P/U S/C | 2016 | 283142 | 107 043.00 | Aucor Auctioneers - Durban |
NISSAN HARDBODY NP300 2.0i LWB P/U S/C | 2018 | 58903 | 128 521.00 | Aucor Auctioneers - Durban |
TOYOTA HILUX 2.8 GD-6 RB RAIDER A/T P/U D/C | 2021 | 41188 | 451 826.00 | Aucor Auctioneers - Durban |
HYUNDAI i10 1.1 GLS/MOTION | 2017 | 112347 | 93 913.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.2 MOTION | 2019 | 100 | 155 304.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.2 MOTION | 2019 | 92079 | 155 304.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.2 MOTION | 2020 | 145644 | 182 608.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.2 MOTION | 2020 | 85736 | 182 608.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.2 MOTION | 2023 | 19486 | 237 304.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.2 MOTION | 2023 | 58340 | 237 304.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.4 MOTION A/T | 2018 | 125344 | 157 826.00 | Aucor Auctioneers - Durban |
HYUNDAI i20 1.4 MOTION A/T | 2018 | 98823 | 157 826.00 | Aucor Auctioneers - Durban |
HYUNDAI iX35 1.7 CRDi PREMIUM | 2015 | 206304 | 166 782.00 | Aucor Auctioneers - Durban |
HYUNDAI iX35 2.0 GLS/EXECUTIVE | 2011 | 363728 | 109 565.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN JETTA 1.9 TDi COMFORTLINE | 2009 | 1111 | 81 478.00 | Aucor Auctioneers - Durban |
HAVAL JOLION 1.5T CITY | 2023 | 36678 | 252 260.00 | Aucor Auctioneers - Durban |
HAVAL JOLION 1.5T LUXURY DCT | 2023 | 57383 | 321 739.00 | Aucor Auctioneers - Durban |
ISUZU KB 250 D-TEQ HO LE P/U S/C | 2017 | 245477 | 188 956.00 | Aucor Auctioneers - Durban |
RENAULT KIGER 1.0 ENERGY ZEN | 2023 | 9771 | 181 304.00 | Aucor Auctioneers - Durban |
HYUNDAI KONA 2.0 EXECUTIVE IVT | 2023 | 50412 | 372 260.00 | Aucor Auctioneers - Durban |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR AMT | 2020 | 85534 | 126 000.00 | Aucor Auctioneers - Durban |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR AMT | 2022 | 109440 | 141 391.00 | Aucor Auctioneers - Durban |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2019 | 89498 | 105 913.00 | Aucor Auctioneers - Durban |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2020 | 49529 | 119 130.00 | Aucor Auctioneers - Durban |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2019 | 38122 | 95 652.00 | Aucor Auctioneers - Durban |
RENAULT KWID 1.0 EXPRESSION / LIFE 5DR | 2023 | 31456 | 136 434.00 | Aucor Auctioneers - Durban |
RENAULT KWID 1.0 EXPRESSION 5DR AMT | 2019 | 120750 | 105 130.00 | Aucor Auctioneers - Durban |
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 2016 | 94898 | 118 608.00 | Aucor Auctioneers - Durban |
NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 2021 | 27167 | 150 782.00 | Aucor Auctioneers - Durban |
KIA PEGAS 1.4 LX | 2023 | 47410 | 202 782.00 | Aucor Auctioneers - Durban |
MAHINDRA PIK UP 2.2 mHAWK S4 P/U S/C | 2023 | 27239 | 189 739.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE DSG | 2019 | 110670 | 201 217.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE DSG | 2019 | 84142 | 201 217.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2020 | 178631 | 226 782.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.0 TSI LIFE | 2022 | 11111 | 264 260.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 2019 | 141223 | 173 826.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 2019 | 146650 | 173 826.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 2011 | 190718 | 99 478.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 2013 | 213025 | 114 782.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO 1.4 COMFORTLINE | 2012 | 243205 | 96 608.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 2016 | 596016 | 141 130.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO GP 1.4 TRENDLINE | 2020 | 172130 | 172 695.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) | 2018 | 121573 | 131 304.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2018 | 207059 | 122 608.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2022 | 75973 | 171 391.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | 2021 | 82625 | 195 826.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO VIVO 1.6 COMFORTLINE TIP (5DR) | 2024 | 15988 | 237 739.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE TIP 5DR | 2017 | 133319 | 121 913.00 | Aucor Auctioneers - Durban |
GWM P-SERIES 2.0TD DLX 4X4 A/T D/C P/U | 2024 | 100 | 414 956.00 | Aucor Auctioneers - Durban |
GWM P-SERIES 2.0TD LS A/T D/C P/U | 2023 | 50437 | 367 130.00 | Aucor Auctioneers - Durban |
NISSAN QASHQAI 1.2 TEKNA CVT | 2020 | 111111 | 327 217.00 | Aucor Auctioneers - Durban |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2021 | 306523 | 358 260.00 | Aucor Auctioneers - Durban |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2023 | 61460 | 406 260.00 | Aucor Auctioneers - Durban |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2023 | 89198 | 406 260.00 | Aucor Auctioneers - Durban |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2023 | 94765 | 406 260.00 | Aucor Auctioneers - Durban |
FORD RANGER 3.2TDCi WILDTRAK A/T P/U D/C | 2017 | 251073 | 288 521.00 | Aucor Auctioneers - Durban |
FORD RANGER 3.2TDCi XLT 4X4 A/T P/U SUP/CAB | 2017 | 218583 | 270 869.00 | Aucor Auctioneers - Durban |
TOYOTA RAV4 2.0 GX A/T | 2016 | 197361 | 233 826.00 | Aucor Auctioneers - Durban |
KIA RIO 1.4 LS 5DR | 2023 | 100 | 255 652.00 | Aucor Auctioneers - Durban |
KIA RIO 1.4 TEC 5DR | 2019 | 247088 | 197 565.00 | Aucor Auctioneers - Durban |
TOYOTA STARLET 1.4 XR | 2021 | 84626 | 209 304.00 | Aucor Auctioneers - Durban |
VOLKSWAGEN TAIGO 1.0 TSI LIFE DSG | 2022 | 45666 | 325 739.00 | Aucor Auctioneers - Durban |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2022 | 182010 | 145 652.00 | Aucor Auctioneers - Durban |
RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 2023 | 100 | 187 652.00 | Aucor Auctioneers - Durban |
HYUNDAI VENUE 1.0 TGDI FLUID | 2022 | 79468 | 259 391.00 | Aucor Auctioneers - Durban |
HONDA WR-V 1.2 COMFORT | 2021 | 43879 | 200 608.00 | Aucor Auctioneers - Durban |
HONDA WR-V 1.2 COMFORT | 2023 | 38978 | 223 043.00 | Aucor Auctioneers - Durban |
JAC X 200S 2.8 TD 1.5TON S/C D/S | 2024 | 66903 | 282 173.00 | Aucor Auctioneers - Durban |
BMW X3 sDRIVE 20i (G01) | 2019 | 104160 | 423 913.00 | Aucor Auctioneers - Durban |
Contact Us
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top